Player Rankings
5,984 players total — Page 49 of 120
Level Rankings
| Rank | Player | Kingdom | Guild | Level |
|---|---|---|---|---|
| 2401 | Spaimabos | Shinsoo | - | 43 |
| 2402 | ZuZo | Jinno | - | 43 |
| 2403 | Romina | Shinsoo | - | 43 |
| 2404 | ZerisII | Jinno | - | 43 |
| 2405 | xVali | Jinno | - | 43 |
| 2406 | Shaman | Jinno | - | 43 |
| 2407 | LogoShamy | Shinsoo | - | 43 |
| 2408 | xAlex | Jinno | - | 43 |
| 2409 | DanYL | Jinno | - | 43 |
| 2410 | sleeK | Jinno | - | 43 |
| 2411 | Frm | Jinno | - | 43 |
| 2412 | Tailandezu | Jinno | - | 43 |
| 2413 | Anduta | Shinsoo | - | 43 |
| 2414 | forel | Jinno | - | 43 |
| 2415 | WashMachine | Jinno | - | 43 |
| 2416 | xSophie | Jinno | - | 43 |
| 2417 | SMOKEKREIG | Shinsoo | - | 43 |
| 2418 | Emilian | Jinno | - | 43 |
| 2419 | CarbonBlue | Jinno | - | 43 |
| 2420 | Partz | Jinno | - | 43 |
| 2421 | CLIC | Jinno | - | 43 |
| 2422 | Johnattan | Jinno | - | 43 |
| 2423 | GRINGO | Jinno | - | 43 |
| 2424 | Funditssa | Jinno | - | 43 |
| 2425 | Vivel | Jinno | - | 43 |
| 2426 | Kia | Shinsoo | - | 43 |
| 2427 | Tybetan | Jinno | - | 43 |
| 2428 | dov1 | Jinno | - | 43 |
| 2429 | RegeleShaman | Jinno | - | 43 |
| 2430 | Bazatuuuuuuu | Jinno | - | 43 |
| 2431 | SlLoW | Jinno | - | 43 |
| 2432 | BlackMamba | Chunjo | - | 43 |
| 2433 | Kafka | Shinsoo | - | 42 |
| 2434 | qBaleFarm | Jinno | - | 42 |
| 2435 | Tzurry | Jinno | - | 42 |
| 2436 | JEJE | Jinno | - | 42 |
| 2437 | DideX | Shinsoo | - | 42 |
| 2438 | Wpusmei | Chunjo | - | 42 |
| 2439 | Melek | Jinno | - | 42 |
| 2440 | KetchupDulce | Shinsoo | - | 42 |
| 2441 | Fearless | Jinno | - | 42 |
| 2442 | UNIONE | Jinno | - | 42 |
| 2443 | Nasku | Shinsoo | - | 42 |
| 2444 | Sefu | Jinno | - | 42 |
| 2445 | Bizda | Jinno | - | 42 |
| 2446 | Pyke | Jinno | - | 42 |
| 2447 | Meryem | Jinno | - | 42 |
| 2448 | Syndrome | Jinno | - | 42 |
| 2449 | SyndromeDown | Jinno | - | 42 |
| 2450 | 1111 | Jinno | - | 42 |
Updated every 60 seconds