Player Rankings
5,984 players total — Page 109 of 120
Level Rankings
| Rank | Player | Kingdom | Guild | Level |
|---|---|---|---|---|
| 5401 | Stollo | Jinno | - | 5 |
| 5402 | Ciubansky | Jinno | - | 5 |
| 5403 | 777 | Chunjo | - | 5 |
| 5404 | Rariqee | Chunjo | - | 5 |
| 5405 | hres2 | Jinno | - | 5 |
| 5406 | Wiki | Jinno | - | 4 |
| 5407 | Mosailov | Shinsoo | - | 4 |
| 5408 | Bruder | Shinsoo | - | 4 |
| 5409 | Nigger | Shinsoo | - | 4 |
| 5410 | KaoPromo | Shinsoo | - | 4 |
| 5411 | INFULENCER | Jinno | - | 4 |
| 5412 | Yamakasi | Chunjo | - | 4 |
| 5413 | Kill | Jinno | - | 4 |
| 5414 | Shamir1 | Chunjo | - | 4 |
| 5415 | ATAMALTUF | Jinno | - | 4 |
| 5416 | Helix | Jinno | - | 4 |
| 5417 | CHAMPS | Jinno | - | 4 |
| 5418 | 12D1D1 | Jinno | - | 3 |
| 5419 | Ospatar | Jinno | - | 3 |
| 5420 | Farm12 | Shinsoo | - | 3 |
| 5421 | RhodeS | Jinno | - | 3 |
| 5422 | RankOne | Shinsoo | - | 3 |
| 5423 | OK | Shinsoo | - | 3 |
| 5424 | asda | Jinno | - | 3 |
| 5425 | Herlitz | Jinno | - | 3 |
| 5426 | Cappuccino | Jinno | - | 3 |
| 5427 | Dugi | Jinno | - | 3 |
| 5428 | XVII | Jinno | - | 3 |
| 5429 | ML7 | Jinno | - | 3 |
| 5430 | Gobanu | Jinno | - | 3 |
| 5431 | Cx2 | Jinno | - | 3 |
| 5432 | Zubasa | Jinno | - | 3 |
| 5433 | 13 | Chunjo | - | 3 |
| 5434 | TeroCT | Jinno | - | 3 |
| 5435 | Donkuro | Jinno | - | 2 |
| 5436 | Cryss08 | Jinno | - | 2 |
| 5437 | WTF | Jinno | - | 2 |
| 5438 | l3LacK | Chunjo | - | 2 |
| 5439 | xFill01vmXcz | Chunjo | - | 2 |
| 5440 | Szui | Chunjo | - | 2 |
| 5441 | TH | Jinno | - | 2 |
| 5442 | MalyBolek | Shinsoo | - | 2 |
| 5443 | Allahu | Jinno | - | 2 |
| 5444 | hulk07 | Jinno | - | 2 |
| 5445 | PIZI | Shinsoo | - | 2 |
| 5446 | Justitiarul | Chunjo | - | 2 |
| 5447 | asdsads | Jinno | - | 2 |
| 5448 | JRRRR | Shinsoo | - | 2 |
| 5449 | Crysu | Jinno | - | 2 |
| 5450 | Magaru | Shinsoo | - | 2 |
Updated every 60 seconds